For this top 250, only votes from regular voters are considered.
| Rank | Rating | Title | Votes | |||||
|
||||||||
| 1. | 9.1 | The Godfather (1972) | 265,231 | |||||
| 2. | 9.1 | The Shawshank Redemption (1994) | 313,671 | |||||
| 3. | 9.0 | The Godfather: Part II (1974) | 151,904 | |||||
| 4. | 8.9 | Buono, il brutto, il cattivo, Il (1966) (The Good, The Bad, The Ugly) | 86,471 | |||||
| 5. | 8.8 | Pulp Fiction (1994) | 269,224 | |||||
| 6. | 8.8 | Schindler's List (1993) | 180,583 | |||||
| 7. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 135,028 | |||||
| 8. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 190,523 | |||||
| 9. | 8.8 | Casablanca (1942) | 118,351 | |||||
| 10. | 8.8 | Shichinin no samurai (1954) (The Seven Samurai) | 66,202 | |||||
| 11. | 8.8 | Star Wars (1977) | 230,307 | |||||
| 12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 241,130 | |||||
| 13. | 8.7 | 12 Angry Men (1957) | 63,446 | |||||
| 14. | 8.7 | Rear Window (1954) | 78,266 | |||||
| 15. | 8.7 | Goodfellas (1990) | 146,750 | |||||
| 16. | 8.7 | Cidade de Deus (2002) (City of God) | 91,620 | |||||
| 17. | 8.7 | Raiders of the Lost Ark (1981) | 163,418 | |||||
| 18. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 274,439 | |||||
| 19. | 8.7 | C'era una volta il West (1968) | 43,742 | |||||
| 20. | 8.7 | The Usual Suspects (1995) | 185,574 | |||||
| 21. | 8.6 | Psycho (1960) | 96,429 | |||||
| 22. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 111,912 | |||||
| 23. | 8.6 | Citizen Kane (1941) | 101,828 | |||||
| 24. | 8.6 | Fight Club (1999) | 239,055 | |||||
| 25. | 8.6 | The Silence of the Lambs (1991) | 164,652 | |||||
| 26. | 8.6 | North by Northwest (1959) | 63,872 | |||||
| 27. | 8.6 | Memento (2000) | 176,008 | |||||
| 28. | 8.6 | There Will Be Blood (2007) | 36,510 | |||||
| 29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 225,864 | |||||
| 30. | 8.6 | Sunset Blvd. (1950) | 33,998 | |||||
| 31. | 8.6 | It's a Wonderful Life (1946) | 71,843 | |||||
| 32. | 8.5 | Lawrence of Arabia (1962) | 55,840 | |||||
| 33. | 8.5 | The Matrix (1999) | 257,518 | |||||
| 34. | 8.5 | Se7en (1995) | 177,605 | |||||
| 35. | 8.5 | Apocalypse Now (1979) | 119,513 | |||||
| 36. | 8.5 | Taxi Driver (1976) | 98,884 | |||||
| 37. | 8.5 | American Beauty (1999) | 200,785 | |||||
| 38. | 8.5 | Léon (1994) | 120,467 | |||||
| 39. | 8.5 | No Country for Old Men (2007) | 69,453 | |||||
| 40. | 8.5 | Vertigo (1958) | 61,692 | |||||
| 41. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 120,974 | |||||
| 42. | 8.5 | American History X (1998) | 137,697 | |||||
| 43. | 8.5 | The Departed (2006) | 150,256 | |||||
| 44. | 8.5 | Paths of Glory (1957) | 28,556 | |||||
| 45. | 8.5 | M (1931) | 25,329 | |||||
| 46. | 8.4 | To Kill a Mockingbird (1962) | 56,439 | |||||
| 47. | 8.4 | The Third Man (1949) | 34,474 | |||||
| 48. | 8.4 | Chinatown (1974) | 51,084 | |||||
| 49. | 8.4 | Leben der Anderen, Das (2006) (The Lives of Others) | 32,862 | |||||
| 50. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 136,860 | |||||
| 51. | 8.4 | A Clockwork Orange (1971) | 127,881 | |||||
| 52. | 8.4 | Alien (1979) | 119,280 | |||||
| 53. | 8.4 | The Treasure of the Sierra Madre (1948) | 20,978 | |||||
| 54. | 8.4 | Laberinto del fauno, El (2006) (The Pan's Labyrinth) | 86,370 | |||||
| 55. | 8.4 | The Shining (1980) | 109,934 | |||||
| 56. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 61,643 | |||||
| 57. | 8.4 | The Pianist (2002) | 77,554 | |||||
| 58. | 8.4 | Double Indemnity (1944) | 23,248 | |||||
| 59. | 8.4 | Monty Python and the Holy Grail (1975) | 111,600 | |||||
| 60. | 8.4 | Forrest Gump (1994) | 186,793 | |||||
| 61. | 8.4 | Saving Private Ryan (1998) | 183,915 | |||||
| 62. | 8.4 | L.A. Confidential (1997) | 118,036 | |||||
| 63. | 8.4 | Boot, Das (1981) | 50,140 | |||||
| 64. | 8.4 | The Bridge on the River Kwai (1957) | 40,295 | |||||
| 65. | 8.4 | Requiem for a Dream (2000) | 114,305 | |||||
| 66. | 8.4 | Reservoir Dogs (1992) | 140,082 | |||||
| 67. | 8.4 | Untergang, Der (2004) | 46,960 | |||||
| 68. | 8.4 | Aliens (1986) | 115,126 | |||||
| 69. | 8.4 | The Maltese Falcon (1941) | 35,441 | |||||
| 70. | 8.4 | Raging Bull (1980) | 58,051 | |||||
| 71. | 8.4 | Metropolis (1927) | 24,948 | |||||
| 72. | 8.4 | Rashômon (1950) | 24,774 | |||||
| 73. | 8.3 | Terminator 2: Judgment Day (1991) | 148,361 | |||||
| 74. | 8.3 | Modern Times (1936) | 21,679 | |||||
| 75. | 8.3 | Hotel Rwanda (2004) | 54,124 | |||||
| 76. | 8.3 | Singin' in the Rain (1952) | 37,499 | |||||
| 77. | 8.3 | Sin City (2005) | 159,181 | |||||
| 78. | 8.3 | Rebecca (1940) | 22,839 | |||||
| 79. | 8.3 | 2001: A Space Odyssey (1968) | 110,918 | |||||
| 80. | 8.3 | Sjunde inseglet, Det (1957) | 22,520 | |||||
| 81. | 8.3 | All About Eve (1950) | 23,516 | |||||
| 82. | 8.3 | Some Like It Hot (1959) | 45,466 | |||||
| 83. | 8.3 | On the Waterfront (1954) | 26,439 | |||||
| 84. | 8.3 | The Great Escape (1963) | 40,222 | |||||
| 85. | 8.3 | Vita è bella, La (1997) | 70,382 | |||||
| 86. | 8.3 | Amadeus (1984) | 65,887 | |||||
| 87. | 8.3 | City Lights (1931) | 15,868 | |||||
| 88. | 8.3 | Touch of Evil (1958) | 21,373 | |||||
| 89. | 8.3 | The Prestige (2006) | 103,568 | |||||
| 90. | 8.3 | The Elephant Man (1980) | 35,630 | |||||
| 91. | 8.3 | Jaws (1975) | 91,951 | |||||
| 92. | 8.3 | Full Metal Jacket (1987) | 96,260 | |||||
| 93. | 8.3 | Nuovo cinema Paradiso (1988) | 28,833 | |||||
| 94. | 8.3 | The Sting (1973) | 43,736 | |||||
| 95. | 8.3 | The Manchurian Candidate (1962) | 24,888 | |||||
| 96. | 8.3 | Once Upon a Time in America (1984) | 44,568 | |||||
| 97. | 8.2 | Braveheart (1995) | 166,555 | |||||
| 98. | 8.2 | Strangers on a Train (1951) | 21,384 | |||||
| 99. | 8.2 | The Apartment (1960) | 22,089 | |||||
| 100. | 8.2 | Blade Runner (1982) | 129,214 | |||||
| 101. | 8.2 | The Great Dictator (1940) | 22,389 | |||||
| 102. | 8.2 | Batman Begins (2005) | 154,853 | |||||
| 103. | 8.2 | Mr. Smith Goes to Washington (1939) | 22,201 | |||||
| 104. | 8.2 | Salaire de la peur, Le (1953) | 8,165 | |||||
| 105. | 8.2 | Ladri di biciclette (1948) | 15,873 | |||||
| 106. | 8.2 | Ran (1985) | 23,196 | |||||
| 107. | 8.2 | High Noon (1952) | 22,843 | |||||
| 108. | 8.2 | The Big Sleep (1946) | 19,240 | |||||
| 109. | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | 149,194 | |||||
| 110. | 8.2 | The Wizard of Oz (1939) | 70,370 | |||||
| 111. | 8.2 | Notorious (1946) | 20,451 | |||||
| 112. | 8.2 | Back to the Future (1985) | 130,380 | |||||
| 113. | 8.2 | Oldboy (2003) | 51,945 | |||||
| 114. | 8.2 | Fargo (1996) | 113,341 | |||||
| 115. | 8.2 | Unforgiven (1992) | 60,912 | |||||
| 116. | 8.2 | Ratatouille (2007) | 62,016 | |||||
| 117. | 8.2 | Indiana Jones and the Last Crusade (1989) | 111,651 | |||||
| 118. | 8.2 | Donnie Darko (2001) | 133,366 | |||||
| 119. | 8.2 | Mononoke-hime (1997) | 41,842 | |||||
| 120. | 8.2 | Cool Hand Luke (1967) | 28,266 | |||||
| 121. | 8.2 | Kill Bill: Vol. 1 (2003) | 149,345 | |||||
| 122. | 8.2 | Yojimbo (1961) | 18,867 | |||||
| 123. | 8.2 | Million Dollar Baby (2004) | 84,264 | |||||
| 124. | 8.2 | Per qualche dollaro in più (1965) | 24,296 | |||||
| 125. | 8.2 | The Green Mile (1999) | 124,377 | |||||
| 126. | 8.2 | The Bourne Ultimatum (2007) | 76,250 | |||||
| 127. | 8.2 | Battaglia di Algeri, La (1966) | 7,655 | |||||
| 128. | 8.2 | Notti di Cabiria, Le (1957) | 6,286 | |||||
| 129. | 8.2 | Gladiator (2000) | 182,657 | |||||
| 130. | 8.1 | Annie Hall (1977) | 42,435 | |||||
| 131. | 8.1 | Die Hard (1988) | 119,098 | |||||
| 132. | 8.1 | Ben-Hur (1959) | 38,694 | |||||
| 133. | 8.1 | The Deer Hunter (1978) | 57,248 | |||||
| 134. | 8.1 | The Sixth Sense (1999) | 168,298 | |||||
| 135. | 8.1 | It Happened One Night (1934) | 15,633 | |||||
| 136. | 8.1 | The General (1927) | 12,599 | |||||
| 137. | 8.1 | Platoon (1986) | 71,720 | |||||
| 138. | 8.1 | Into the Wild (2007) | 17,323 | |||||
| 139. | 8.1 | Kind Hearts and Coronets (1949) | 7,819 | |||||
| 140. | 8.1 | Life of Brian (1979) | 63,445 | |||||
| 141. | 8.1 | The Killing (1956) | 15,074 | |||||
| 142. | 8.1 | Smultronstället (1957) | 12,637 | |||||
| 143. | 8.1 | Diaboliques, Les (1955) | 8,200 | |||||
| 144. | 8.1 | Amores perros (2000) | 38,023 | |||||
| 145. | 8.1 | Finding Nemo (2003) | 99,337 | |||||
| 146. | 8.1 | The Incredibles (2004) | 95,506 | |||||
| 147. | 8.1 | V for Vendetta (2005) | 131,884 | |||||
| 148. | 8.1 | Juno (2007) | 60,774 | |||||
| 149. | 8.1 | The Wild Bunch (1969) | 20,564 | |||||
| 150. | 8.1 | Children of Men (2006) | 90,229 | |||||
| 151. | 8.1 | Heat (1995) | 92,580 | |||||
| 152. | 8.1 | Brief Encounter (1945) | 7,511 | |||||
| 153. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 38,023 | |||||
| 154. | 8.1 | 8½ (1963) | 17,511 | |||||
| 155. | 8.1 | The Princess Bride (1987) | 91,566 | |||||
| 156. | 8.1 | The Graduate (1967) | 52,299 | |||||
| 157. | 8.1 | Judgment at Nuremberg (1961) | 8,227 | |||||
| 158. | 8.1 | Letters from Iwo Jima (2006) | 28,296 | |||||
| 159. | 8.1 | Crash (2004/I) | 111,307 | |||||
| 160. | 8.1 | The Night of the Hunter (1955) | 15,419 | |||||
| 161. | 8.1 | The Big Lebowski (1998) | 109,795 | |||||
| 162. | 8.1 | Dog Day Afternoon (1975) | 35,385 | |||||
| 163. | 8.1 | Stand by Me (1986) | 59,222 | |||||
| 164. | 8.1 | Gandhi (1982) | 31,902 | |||||
| 165. | 8.1 | Shadow of a Doubt (1943) | 12,619 | |||||
| 166. | 8.1 | The Adventures of Robin Hood (1938) | 14,776 | |||||
| 167. | 8.0 | Kill Bill: Vol. 2 (2004) | 114,782 | |||||
| 168. | 8.0 | Harvey (1950) | 14,951 | |||||
| 169. | 8.0 | Snatch. (2000) | 102,739 | |||||
| 170. | 8.0 | The African Queen (1951) | 23,891 | |||||
| 171. | 8.0 | Witness for the Prosecution (1957) | 10,446 | |||||
| 172. | 8.0 | The Thing (1982) | 44,539 | |||||
| 173. | 8.0 | Trainspotting (1996) | 98,888 | |||||
| 174. | 8.0 | Gone with the Wind (1939) | 52,874 | |||||
| 175. | 8.0 | Belle et la bête, La (1946) | 6,107 | |||||
| 176. | 8.0 | The Grapes of Wrath (1940) | 14,937 | |||||
| 177. | 8.0 | American Gangster (2007) | 54,221 | |||||
| 178. | 8.0 | Wo hu cang long (2000) | 81,950 | |||||
| 179. | 8.0 | Little Miss Sunshine (2006) | 86,618 | |||||
| 180. | 8.0 | The Gold Rush (1925) | 12,761 | |||||
| 181. | 8.0 | Groundhog Day (1993) | 87,501 | |||||
| 182. | 8.0 | The Conversation (1974) | 20,722 | |||||
| 183. | 8.0 | Scarface (1983) | 89,628 | |||||
| 184. | 8.0 | Patton (1970) | 26,617 | |||||
| 185. | 8.0 | Duck Soup (1933) | 17,856 | |||||
| 186. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 18,108 | |||||
| 187. | 8.0 | Toy Story (1995) | 88,062 | |||||
| 188. | 8.0 | The Best Years of Our Lives (1946) | 11,427 | |||||
| 189. | 8.0 | Cabinet des Dr. Caligari., Das (1920) | 10,195 | |||||
| 190. | 8.0 | Twelve Monkeys (1995) | 112,919 | |||||
| 191. | 8.0 | Stalker (1979) | 11,588 | |||||
| 192. | 8.0 | Umberto D. (1952) | 4,680 | |||||
| 193. | 8.0 | The Terminator (1984) | 112,414 | |||||
| 194. | 8.0 | The Day the Earth Stood Still (1951) | 19,242 | |||||
| 195. | 8.0 | The Hustler (1961) | 16,108 | |||||
| 196. | 8.0 | Sleuth (1972) | 9,861 | |||||
| 197. | 8.0 | Grindhouse (2007) | 53,492 | |||||
| 198. | 8.0 | Glory (1989) | 39,558 | |||||
| 199. | 8.0 | King Kong (1933) | 25,197 | |||||
| 200. | 8.0 | Ed Wood (1994) | 47,728 | |||||
| 201. | 8.0 | Hotaru no haka (1988) | 19,615 | |||||
| 202. | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | 75,114 | |||||
| 203. | 8.0 | The Exorcist (1973) | 66,827 | |||||
| 204. | 8.0 | The Lion King (1994) | 76,825 | |||||
| 205. | 8.0 | Bride of Frankenstein (1935) | 10,350 | |||||
| 206. | 8.0 | Spartacus (1960) | 33,135 | |||||
| 207. | 8.0 | All Quiet on the Western Front (1930) | 13,911 | |||||
| 208. | 8.0 | The Ox-Bow Incident (1943) | 5,189 | |||||
| 209. | 8.0 | Stalag 17 (1953) | 13,605 | |||||
| 210. | 8.0 | Magnolia (1999) | 85,470 | |||||
| 211. | 8.0 | Lola rennt (1998) | 58,824 | |||||
| 212. | 8.0 | The Lost Weekend (1945) | 7,327 | |||||
| 213. | 8.0 | The Lady Vanishes (1938) | 10,383 | |||||
| 214. | 8.0 | In the Heat of the Night (1967) | 14,137 | |||||
| 215. | 8.0 | The Philadelphia Story (1940) | 19,061 | |||||
| 216. | 8.0 | Du rififi chez les hommes (1955) | 5,165 | |||||
| 217. | 8.0 | Frankenstein (1931) | 14,447 | |||||
| 218. | 8.0 | Out of the Past (1947) | 6,609 | |||||
| 219. | 8.0 | Big Fish (2003) | 84,863 | |||||
| 220. | 8.0 | 3:10 to Yuma (2007) | 45,108 | |||||
| 221. | 8.0 | Sunrise: A Song of Two Humans (1927) | 6,114 | |||||
| 222. | 8.0 | Anatomy of a Murder (1959) | 9,081 | |||||
| 223. | 8.0 | Casino (1995) | 64,946 | |||||
| 224. | 8.0 | Toy Story 2 (1999) | 76,366 | |||||
| 225. | 8.0 | Rosemary's Baby (1968) | 29,312 | |||||
| 226. | 8.0 | A Christmas Story (1983) | 39,217 | |||||
| 227. | 8.0 | Ikiru (1952) | 10,467 | |||||
| 228. | 8.0 | Hot Fuzz (2007) | 76,768 | |||||
| 229. | 8.0 | Mystic River (2003) | 71,592 | |||||
| 230. | 8.0 | Bonnie and Clyde (1967) | 25,219 | |||||
| 231. | 7.9 | Mou gaan dou (2002) | 21,521 | |||||
| 232. | 7.9 | Scaphandre et le papillon, Le (2007) | 5,001 | |||||
| 233. | 7.9 | Manhattan (1979) | 24,550 | |||||
| 234. | 7.9 | The Man Who Shot Liberty Valance (1962) | 15,083 | |||||
| 235. | 7.9 | Young Frankenstein (1974) | 41,483 | |||||
| 236. | 7.9 | A Streetcar Named Desire (1951) | 20,972 | |||||
| 237. | 7.9 | Dial M for Murder (1954) | 17,467 | |||||
| 238. | 7.9 | Quatre cents coups, Les (1959) | 14,110 | |||||
| 239. | 7.9 | Roman Holiday (1953) | 19,512 | |||||
| 240. | 7.9 | Idi i smotri (1985) | 5,511 | |||||
| 241. | 7.9 | Rope (1948) | 17,895 | |||||
| 242. | 7.9 | Ying xiong (2002) | 56,086 | |||||
| 243. | 7.9 | The Searchers (1956) | 20,144 | |||||
| 244. | 7.9 | Haine, La (1995) | 16,713 | |||||
| 245. | 7.9 | Strada, La (1954) | 10,436 | |||||
| 246. | 7.9 | Persepolis (2007) | 6,356 | |||||
| 247. | 7.9 | Samouraï, Le (1967) | 5,771 | |||||
| 248. | 7.9 | In Cold Blood (1967) | 6,766 | |||||
| 249. | 7.9 | His Girl Friday (1940) | 13,126 | |||||
| 250. | 7.9 | Shaun of the Dead (2004) | 76,504 | |||||
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where: R = average for the movie (mean) = (Rating) v = number of votes for the movie = (votes) m = minimum votes required to be listed in the Top 250 (currently 1300) C = the mean vote across the whole report (currently 6.7)
for the Top 250, only votes from regular voters are considered.